<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bureaux.</title>
	<atom:link href="http://bureaux.petitemort.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://bureaux.petitemort.org</link>
	<description>tracking the cult of vision</description>
	<lastBuildDate>Tue, 15 May 2012 13:25:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>US Resumes Arms Sales to Bahrain, Despite Human Rights Violations</title>
		<link>http://bureaux.petitemort.org/2012/05/us-resumes-support-for-military-support-for-bahrain-despite-human-rights-violations/</link>
		<comments>http://bureaux.petitemort.org/2012/05/us-resumes-support-for-military-support-for-bahrain-despite-human-rights-violations/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:21:53 +0000</pubDate>
		<dc:creator>Antonio</dc:creator>
				<category><![CDATA[Arms Sales & Trade]]></category>
		<category><![CDATA[Bahrain]]></category>
		<category><![CDATA[Civil Unrest]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Street Protest]]></category>
		<category><![CDATA[arms sales]]></category>
		<category><![CDATA[civilians killed]]></category>
		<category><![CDATA[dictator]]></category>
		<category><![CDATA[human rights abuses]]></category>
		<category><![CDATA[street violence]]></category>

		<guid isPermaLink="false">http://bureaux.petitemort.org/?p=867</guid>
		<description><![CDATA[RussiaToday reports that United States has publicly announced that it will resume to supply Bahrain with weapons, despite protest by Human Rights Groups and despite the pro-democracy protesters and citizens of Bahrain. &#8220;Washington claims that delivering weapons to Bahrain is &#8230; <a href="http://bureaux.petitemort.org/2012/05/us-resumes-support-for-military-support-for-bahrain-despite-human-rights-violations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rt.com/news/us-arms-supply-bahrain-069/"><img class="alignleft size-full wp-image-869" style="border: 0pt none; margin: 10px 20px;" title="RTNew-US-resumes-arms-sales-to-Bahrain" src="http://bureaux.petitemort.org/wp-content/uploads/2012/05/RTNew-US-resumes-arms-sales-to-Bahrain.png" alt="RT News - United States resumes arms sales to Bahrain, despite human rights abuses" width="373" height="278" /></a><a href="http://rt.com">RussiaToday</a> reports that United States has publicly announced that it will resume to supply Bahrain with weapons, despite protest by Human Rights Groups and despite the pro-democracy protesters and citizens of Bahrain.</p>
<p>&#8220;Washington claims that delivering weapons to Bahrain is crucial for providing security in the region. Bahrain is situated on a strategic island in the Persian Gulf opposite Iran. For more than 60 years it has served as the US Navy&#8217;s Fifth Fleet headquarters.&#8221;</p>
<p>Continue to new source with video: <strong><a href="http://rt.com/news/us-arms-supply-bahrain-069/"><em>US restarts Bahrain arms sales amid rights anxiety</em></a></strong> -RT News. <strong>Published:</strong> 12 May, 2012, 13:34.</p>
<p>&nbsp;</p>
<div id="attachment_868" class="wp-caption alignnone" style="width: 652px"><a href="http://www.youtube.com/watch?v=a9JOmIUNXYU"><img class="size-full wp-image-868 " style="border: 0pt none;" title="Bahrain-Dec30th" src="http://bureaux.petitemort.org/wp-content/uploads/2012/05/Bahrain-Dec30th.png" alt="Bahrain protests grow ahead of anniversary - Al Jazeera" width="642" height="388" /></a><p class="wp-caption-text">Video showing clips from Dec 30th (2011) street protest in Bahrain.</p></div>
<p><strong></strong><br />
Al Jazeera also had some reporting of the anniversary of the protests in February, earlier this year:</p>
<p><a href="http://www.youtube.com/watch?v=a9JOmIUNXYU"><strong>Bahrain protests grow ahead of anniversary</strong></a><br />
<strong>Uploaded</strong> by <a dir="ltr" href="http://www.youtube.com/user/AlJazeeraEnglish" rel="author">AlJazeeraEnglish</a> on Feb 3, 2012</p>
<div id="watch-description-text">
<p>A quick youtube search pull up various videos in English and Arabic: <a href="http://tiny.cc/bahrain-youtube">http://tiny.cc/bahrain-youtube</a></p>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bureaux.petitemort.org/2012/05/us-resumes-support-for-military-support-for-bahrain-despite-human-rights-violations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Couplings for the Anarchist Bookfair 2012</title>
		<link>http://bureaux.petitemort.org/2012/05/chinese-couplings-for-the-anarchist-bookfair-2012/</link>
		<comments>http://bureaux.petitemort.org/2012/05/chinese-couplings-for-the-anarchist-bookfair-2012/#comments</comments>
		<pubDate>Fri, 11 May 2012 21:17:51 +0000</pubDate>
		<dc:creator>x</dc:creator>
				<category><![CDATA[Anarchism]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[antinomy]]></category>
		<category><![CDATA[chinese couplings]]></category>
		<category><![CDATA[christopher d'archangelo]]></category>
		<category><![CDATA[dual power]]></category>
		<category><![CDATA[Laozi]]></category>
		<category><![CDATA[Zhuangzi]]></category>

		<guid isPermaLink="false">http://bureaux.petitemort.org/?p=860</guid>
		<description><![CDATA[&#160; &#8220;I meet some friends at the exhibit just as the fair is winding down. The collection was memorable, but not labeled; [...] We sit at a low table covered with photographs from the Iraq and Afghanistan wars; they include &#8230; <a href="http://bureaux.petitemort.org/2012/05/chinese-couplings-for-the-anarchist-bookfair-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://artofolivegreen.wordpress.com/2011/04/11/nyc-anarchist-book-fair-art-exhibit/"><img src="http://artofolivegreen.files.wordpress.com/2011/04/brunt.jpg?w=630&amp;h=414" alt="RPG Attack on Kirkuk Police, reproduced in ABF Exhibit" width="630" height="414" border="0" /></a></p>
<p>&nbsp;</p>
<blockquote><p>&#8220;I meet some friends at the exhibit just as the fair is winding down. The collection was memorable, but not labeled; [...] We sit at a low table covered with photographs from the Iraq and Afghanistan wars; they include themes from “chillin drunk at the base” to “burnt haji corpse on a slab, thumbs up!” photos. [x] tells us that this piece is called “At Ease” and it’s by Lucas Michael, using photos from a now-defunct military website where the enlisted posted all kinds of images from their travails. A small stack of CDs in sleeves offers the audience a thirdhand souvenir, and invites them to distribute the images. It’s a sobering coda to the bookfair, and we take discs to do our bit.- brechett <a href="http://artofolivegreen.wordpress.com/2011/04/11/nyc-anarchist-book-fair-art-exhibit/">Art of Olive Green</a></p></blockquote>
<p>We open this email by reflecting on viKult&#8217;s <a href="http://www.vizkult.org/propositions/discretepower/"><em>Discrete Power</em></a> exhibition at the <a href="http://anarchistbookfair.net/">NYC Anarchist Book Fair </a>2011, just 5 months before the <a href="http://occupywallst.org/">occupation on Wall Street</a> -which kept us occupied for several months more, all the while thinking about power in various public form. Since then new memes about power have begun to resurface&#8230; <a href="http://www.thewhitereview.org/interviews/interview-with-david-graeber/">dual power</a>, counter institutions, etc. From discrete to parallel, how many more ways can we configure power?</p>
<p><a href="http://www.vizkult.org/propositions/couplings/"><img src="http://www.vizkult.org/propositions/couplings/img/chinese-coupling-nycabf2012.jpg" alt="udson Church with Chinese Couplings" border="0" /></a></p>
<p>This year we re-emerged to present 2 Chinese couplings, and 3 english pictograms (1 antinomy + 2 variations of an often confusing communist campaign referring to <a href="http://en.wikipedia.org/wiki/Hundred_Flowers_Campaign">one-hundred schools of thought</a>)&#8230; With these coupling and phrases, we invite everyone to try to imagine these the other side of everything, how ever complimentary, contradictory, or arbitrary it maybe&#8230;</p>
<p style="text-align: center"><a href="http://www.vizkult.org/propositions/couplings/"><img class="aligncenter" style="border: 0pt none" src="http://www.vizkult.org/propositions/couplings/img/couplings-anarchistbookfair2012.jpg" alt="Evict society from it's place, Settle wild in thier everywhere." width="266" height="559" border="0" /></a></p>
<p>Finally, the summer brings a call to take the square in Berlin, so off we go again to see what this all means&#8230;. <a href="http://www.habenundbrauchen.de">Was braucht die Kunst in Berlin?</a> &#8230;The Berlin Biennale 7&#8230; a petting zoo for political art animals? Documenta 13/<a href="http://andandand.org/">&#8230;Commoning in Kassel</a>? &#8230;We&#8217;ll be reporting from there in June, keep in touch.</p>
<p><a href="http://www.vizkult.org">vizKult.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bureaux.petitemort.org/2012/05/chinese-couplings-for-the-anarchist-bookfair-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foraging for a Another World</title>
		<link>http://bureaux.petitemort.org/2012/05/foraging-for-a-another-world/</link>
		<comments>http://bureaux.petitemort.org/2012/05/foraging-for-a-another-world/#comments</comments>
		<pubDate>Wed, 09 May 2012 23:07:13 +0000</pubDate>
		<dc:creator>x</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[foraging]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Occupy Wall Street NY]]></category>
		<category><![CDATA[Plants]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[brooklyn food conference]]></category>
		<category><![CDATA[disruptive plants]]></category>
		<category><![CDATA[evasive plants]]></category>
		<category><![CDATA[nettle soup]]></category>
		<category><![CDATA[nettles]]></category>

		<guid isPermaLink="false">http://bureaux.petitemort.org/?p=855</guid>
		<description><![CDATA[&#8220;Turns out the parks are better stocked than the aisles of Trader Joe’s. Chaves’s favorite park bounty includes stinging nettles (he cooks these iron-rich leaves up like spinach), dandelion greens, mulberries, morel and maitake mushrooms (he once found 30 pounds &#8230; <a href="http://bureaux.petitemort.org/2012/05/foraging-for-a-another-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bureaux.petitemort.org/wp-content/uploads/2012/05/ZaacChaves.jpg"><img class="alignnone size-full wp-image-856" src="http://bureaux.petitemort.org/wp-content/uploads/2012/05/ZaacChaves.jpg" alt="Zaac Chaves" width="600" height="400" /></a></p>
<blockquote><p>&#8220;Turns out the parks are better stocked than the aisles of Trader Joe’s. Chaves’s favorite park bounty includes stinging nettles (he cooks these iron-rich leaves up like spinach), dandelion greens, mulberries, morel and maitake mushrooms (he once found 30 pounds of maitakes around a tree in Prospect Park), crabapples (he substitutes them for pectin when making jam), and hickory and hazelnuts.&#8221; &#8211; <a href="http://www.wellandgoodnyc.com/2010/04/07/a-prospect-park-forager-eats-better-than-most-new-yorkers/"><em>A Prospect Park forager eats better than most New Yorkers</em></a>, Well And Good NYC April 7, 2010</p></blockquote>
<p><strong>Zaac Chaves</strong> will be speaking about about foraging this weekend at the<strong> Brooklyn Food Conference</strong> in NY. The description to his workshop specifically mentions that he will focus on evasive and disruptive plants in order to show how humans (not chemicals) can aid in the balance of the earth&#8217;s ecology. Speaking of nettles, I had my first nettle soup a couple of weeks ago prepared by a <a href="http://www.worksfromthebalcony.com/">good friend</a>.</p>
<p><strong>Saturday, May 12, 2012</strong></p>
<p><a href="http://bkfoodconference.org"><strong>Brooklyn Food Conference</strong></a>*<br />
Brooklyn Tech High School<br />
29 Fort Greene Place Brooklyn<br />
New York 11217</p>
<p>Workshop #2<br />
12:30PM-1:45PM</p>
<p><a href="http://animalissues.nycga.net/2012/04/30/foraging-for-empathy/">Foraging for Empathy</a> (Room 5E4)<br />
w/ Zaac Chavis<br />
<strong>ALSO NOTE&#8230;<br />
</strong></p>
<p><strong>Sunday May 13th,<br />
A second day of programming </strong>is being organized by the <a href="http://animalissues.nycga.net">NYCGA/Occupy Wall Street Animal Issues Working Group</a> , a schedule of the sunday programming can be found on their website:<a href="http://animalissues.nycga.net/brooklyn-food-conference-proposed-workshops/"> http://animalissues.nycga.net/brooklyn-food-conference-proposed-workshops/</a></p>
<p><strong>NYCGA Animal Issue Working group page:</strong><br />
<a href="http://www.nycga.net/groups/animal-issues/">http://www.nycga.net/groups/animal-issues/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bureaux.petitemort.org/2012/05/foraging-for-a-another-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pirates, Direct Action Arm of the Commons</title>
		<link>http://bureaux.petitemort.org/2012/04/pirates-commons/</link>
		<comments>http://bureaux.petitemort.org/2012/04/pirates-commons/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:55:48 +0000</pubDate>
		<dc:creator>Antonio</dc:creator>
				<category><![CDATA[Commons]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Pirate Party]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[coaltion]]></category>
		<category><![CDATA[commons]]></category>
		<category><![CDATA[encloures]]></category>
		<category><![CDATA[green party]]></category>
		<category><![CDATA[labor party]]></category>
		<category><![CDATA[pirates]]></category>
		<category><![CDATA[social liberal]]></category>

		<guid isPermaLink="false">http://bureaux.petitemort.org/?p=847</guid>
		<description><![CDATA[It&#8217;s quite simple, but I never thought of it like that before. The pirate is basically the direct action arm of the Commons. They liberate items in corporate enclosures and share it with the people. They do not profit from &#8230; <a href="http://bureaux.petitemort.org/2012/04/pirates-commons/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_848" class="wp-caption alignnone" style="width: 638px"><a href="http://bureaux.petitemort.org/wp-content/uploads/2012/04/GermanPriateParty-byClemensBilan-dapd.jpg"><img class="size-full wp-image-848" title="GermanPriateParty-byClemensBilan-dapd" src="http://bureaux.petitemort.org/wp-content/uploads/2012/04/GermanPriateParty-byClemensBilan-dapd.jpg" alt="&quot;Get Reay for Changing&quot; German Pirate party. Photo: Clemens Bilan / dapd " width="628" height="317" /></a><p class="wp-caption-text">&quot;Get Ready for Change&quot; German Pirate Party vote during their party convention in Neumuenster, northern Germany, Saturday, April 28, 2012. Photo: Clemens Bilan / dapd</p></div>
<p>It&#8217;s quite simple, but I never thought of it like that before. The pirate is basically the direct action arm of the <strong>Commons</strong>. They liberate items in corporate <a href="http://en.wikipedia.org/wiki/Enclosure">enclosures</a> and share it with the people. They do not profit from it, they just simply ask that you inturn do the same and &#8216;<a href="http://en.wikipedia.org/wiki/Glossary_of_BitTorrent_terms#Seed">seed it</a>&#8216;. It is up to the public to manage it and safe guard it from further enclosures. Currently, it should be noted, that in capitalist countries where &#8220;intellectual property&#8221; is guarded by the law, the pirates practice is still illegal.</p>
<p>So, how to make this legal? How to find a system that will be based on community trust, mutual aid, and reciprocity that would allow the sharing of knowledge and culture within a community? In a recent article <strong>Aljazeera&#8217;s</strong> Michael Bowens suggest the next step is the forming of a new coalition of sorts between commoners, pirates, and others like the green party, citing Germany as the place where this coalition is evolving:</p>
<blockquote><p>However, a third moment in the evolution of a new social movement and culture is always inevitable. It is the moment when of discovery: in order to ensure their survival and development, political power is vital. It&#8217;s not enough to create new institutions on the margins of society; more effective defence mechanisms against the constant attacks of the dominant powers are a vital necessity. - <a href="http://www.aljazeera.com/indepth/opinion/2012/04/2012416102253184145.html">A German Pirate Party could bring a European coalition by Michael Bowens</a></p></blockquote>
<p>I guess vying for political power to eventually legalize the releasing of knowledge and cultural commons is one way to get things done, and for a society that sees politics as the center of social organization, this makes sense. But for others it is perhaps the opposite, the withdraw from politics and a move back to the idea of community and individual responsibility. No political proxies. That&#8217;s at least the another tactic that isn&#8217;t discussed in this article.</p>
<p>Going down the list of organizations that according to Michael Bowen are forming a part of this new <em>&#8216;coalition of the commons.&#8217;</em> I find it refreshing that he recognizes the thread of the <strong>commons</strong> within each group: <em>pirates for intellectual &amp; cultural commons, the green party for environmental commons, labor and social justice groups for an freedoms/labor commons</em>. The final and fourth player in this coalition for Bowen is the <strong>Social Liberal parties</strong>, this again backs up my argument that this politically centric tactic that I&#8217;d hope we could do with out, but I guess some people still think we are still dependent on lobbyist,  liberals entrepreneurs, together with a dash of technocrats and bureaucrats to test and check things off.</p>
<p>Read the full article on Aljazeera:<br />
<a href="http://www.aljazeera.com/indepth/opinion/2012/04/2012416102253184145.html"><strong><em>A German Pirate Party could bring a European coalition</em></strong> by Michael Bowens</a> April 19, 2012.<br />
[Last retrieved April 30, 2012]</p>
<p>Image above from:<br />
<a href="http://www.ctpost.com/news/article/Pirate-party-makes-a-raid-on-German-politics-3517662.php"><strong><em>Pirate party makes a raid on German politics</em></strong> by Juergen Baetz/Associated Press</a> April 28. 2012<br />
[Last retrieved April 30, 2012]</p>
]]></content:encoded>
			<wfw:commentRss>http://bureaux.petitemort.org/2012/04/pirates-commons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Space for People Who Occupy</title>
		<link>http://bureaux.petitemort.org/2012/04/a-calm-look-at-the-people-who-occupy/</link>
		<comments>http://bureaux.petitemort.org/2012/04/a-calm-look-at-the-people-who-occupy/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 18:09:20 +0000</pubDate>
		<dc:creator>x</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[Civil Unrest]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[occupations]]></category>
		<category><![CDATA[Occupy Wall Street NY]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[occupier]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[portraits]]></category>

		<guid isPermaLink="false">http://bureaux.petitemort.org/?p=830</guid>
		<description><![CDATA[Back in October 2011, about 20 days into the the occupation down on Wall Street, The Arts &#38; Culture working group and Loft in The Red Zone of the NYC General Assembly held a pop-up exhibition called &#8220;No Comment&#8221; in &#8230; <a href="http://bureaux.petitemort.org/2012/04/a-calm-look-at-the-people-who-occupy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=gufVz2OanT0"><img class="alignnone size-full wp-image-843" title="Peoplewhooccupy-geyr" src="http://bureaux.petitemort.org/wp-content/uploads/2012/04/Peoplewhooccupy-geyr.png" alt="People who occupy - a video by Kristyan Geyr, October 2011" width="639" height="391" /></a></p>
<p>Back in October 2011, about 20 days into the the occupation down on Wall Street, The <a href="http://artsandculture.nycga.net/">Arts &amp; Culture working group</a> and <a href="http://www.loftintheredzone.org/">Loft in The Red Zone</a> of the <a href="http://www.nycga.net">NYC General Assembly</a> held a pop-up exhibition called &#8220;No Comment&#8221; in the heart of Wall Street. This is a video shot by <a href="http://www.geyrimages.com">Kristyan Geyr</a>, an artist who flew over from Berlin to capture the moment. I link to this video because it gives more emotional space to the interviewees, a space where different emotions can surface without having to compete with the noise and visuals around them. People start to be real again, breaking the cartoon-like distortion that tv news clips have on the occupiers.</p>
<p>PostScript:<br />
I found this link to the <a href="http://geyrimages.viewbook.com/album/occupy-people?">still images of occupiers taken by Kristyan Geyr</a> during this period.. See anyone familiar?</p>
]]></content:encoded>
			<wfw:commentRss>http://bureaux.petitemort.org/2012/04/a-calm-look-at-the-people-who-occupy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free University Copenhagen, Trauma Stories $2</title>
		<link>http://bureaux.petitemort.org/2012/04/free-university-copenhagen-trauma-stories-2/</link>
		<comments>http://bureaux.petitemort.org/2012/04/free-university-copenhagen-trauma-stories-2/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 15:53:03 +0000</pubDate>
		<dc:creator>Antonio</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Scandanavia]]></category>
		<category><![CDATA[1960s]]></category>
		<category><![CDATA[free university]]></category>
		<category><![CDATA[radical education]]></category>
		<category><![CDATA[student debt]]></category>
		<category><![CDATA[student loan]]></category>

		<guid isPermaLink="false">http://bureaux.petitemort.org/?p=821</guid>
		<description><![CDATA[&#8220;In 2010 the Heise and Jakobsen received a letter from the Ministry of Science noting them that if they ever wanted to conduct educational activities under name the Copenhagen Free University it would be breach a new law outlawing self-organised &#8230; <a href="http://bureaux.petitemort.org/2012/04/free-university-copenhagen-trauma-stories-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_823" class="wp-caption alignnone" style="width: 446px"><a href="http://halfletterpress.com/store/index.php?main_page=product_info&amp;cPath=20_4&amp;products_id=262"><img class="wp-image-823   " title="cfu_trauma" src="http://bureaux.petitemort.org/wp-content/uploads/2012/04/cfu_trauma.jpg" alt="Truama 1-11: Stories About the Copenhagen Free University and the surrounding society in the last ten years" width="436" height="615" /></a><p class="wp-caption-text">front cover: Truama 1-11: Stories About the Copenhagen Free University and the surrounding society in the last ten years</p></div>
<blockquote><p>&#8220;In 2010 the Heise and Jakobsen received a letter from the Ministry of Science noting them that if they ever wanted to conduct educational activities under name the Copenhagen Free University it would be breach a new law outlawing self-organised universities.&#8221;</p></blockquote>
<p>Rare little booklets containing intimate stories like these are usually very valuable. This one <span style="text-decoration: underline;"> Trauma 1-11</span>  about the <a href="http://copenhagenfreeuniversity.dk/">Copenhagen Free University</a> looks particularly interesting especially with the word <em>trauma</em> in the title, and not bad for <a href="http://halfletterpress.com/store/index.php?main_page=product_info&amp;cPath=20_4&amp;products_id=262">$2 from Half Letter Press</a>. I am assuming there are some personal perspectives in here that might help balance the hear-say about the Copenhagen Free University. Actually, I don&#8217;t know many people who even speak about this University, besides what I read online. <a href="http://www.worldcat.org/oclc/182761519"><img class="alignleft" style="margin: 3px 10px 3px 0px;" title="Kunst Lehren Teaching Art Stadelshule Frankfurt/Main" src="http://coverart.oclc.org/ImageWebSvc/oclc/+-+460612736_140.jpg" alt="" width="140" height="195" /></a>The last time I had a chance to read stories from the inside of a progressive art school was when I was reading <span style="text-decoration: underline;">Kunst Lehren/Teaching Art from the Stadschile Frankfurt/Main</span> in 2008. During this time there was a whole explosion in discussions, panels, presentations, etc re-examining Art Academies. Which now, looking back at that moment, there was much talk but very little action, most people involved actually clung to their pay-per-knowledge colleges and universities, and now it is business as usual, even the more radical artists are teaching at the most expensive MFA programs to make matters worse. Since then Universities have realized that radical art teachers, once a nuisance to deal with, can actually increase enrollment $$, and as desperate as they are to stay afloat in NYC, they are really only radical <em>in theory</em>.</p>
<p>Anyhow, it&#8217;s summer vacation now for all students in America. Time to think about the student loans and the reality of the economy. I hope that the Fall brings some new ideas to the never ending want of a free university system, with MFAs in NYC averaging about $65,oooUSD, we&#8217;re along way from that reality. <a href="http://www.occupystudentdebtcampaign.org">Occupy Student Debt Campaign</a>, anyone?</p>
<p>&#8212;&#8212;</p>
<p><strong>Post Script:</strong> Anyone heard about a similar <strong>Free University of New York</strong>, held in a 14th Street loft in the East Village (1965) ? According to this <a href="http://www.fermentmagazine.org/Bio/newleft2.html">personal account from Roy Licker</a> (scroll to bottom for FUNY), it lasted only a couple of years, citing hidden Marxist motives from a very controlling management team among other things,  I&#8217;m still looking for some intimate accounts, like these.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bureaux.petitemort.org/2012/04/free-university-copenhagen-trauma-stories-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geographers and Anarchist Space</title>
		<link>http://bureaux.petitemort.org/2012/04/the-anarchist-turn-geographers-perspectives/</link>
		<comments>http://bureaux.petitemort.org/2012/04/the-anarchist-turn-geographers-perspectives/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 12:22:34 +0000</pubDate>
		<dc:creator>Antonio</dc:creator>
				<category><![CDATA[Anarchism]]></category>
		<category><![CDATA[Civil Unrest]]></category>
		<category><![CDATA[foraging]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[occupations]]></category>
		<category><![CDATA[psychogeography]]></category>
		<category><![CDATA[Ritual]]></category>
		<category><![CDATA[anarchism]]></category>
		<category><![CDATA[city explorations]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[new school]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[protest]]></category>

		<guid isPermaLink="false">http://bureaux.petitemort.org/?p=808</guid>
		<description><![CDATA[I keep thinking back on the summer leading up to Occupy Wall Street events. First, A Line In Nature, the foraging reading group that was meeting up to discuss, lastly, rituals in nature, with the idea that we would possibly &#8230; <a href="http://bureaux.petitemort.org/2012/04/the-anarchist-turn-geographers-perspectives/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_819" class="wp-caption alignnone" style="width: 460px"><a href="http://blip.tv/adcs/tac-albertoetal-5188505"><img class="size-medium wp-image-819" title="geographies-of-anarchy" src="http://bureaux.petitemort.org/wp-content/uploads/2012/04/geographies-of-anarchy1-450x250.png" alt="Geographies of Anarchy, video recording" width="450" height="250" /></a><p class="wp-caption-text">Geographies of Anarchy, panelist:Stephanie Wakefield, Steven Duncombe, Alberto Toscano</p></div>
<p>I keep thinking back on the summer leading up to <a href="http://occupywallst.org">Occupy Wall Street</a> events. First, <a href="http://www.vizkult.org/propositions/alineinnature">A Line In Nature, the foraging reading group</a> that was meeting up to discuss, lastly, rituals in nature, with the idea that we would possibly do some camping in urban parks  not necessarily as a direct way of confront capitalism in the manner in which OWS has attempted, but to rediscover life in an urban environment, maybe as an alternative to the architecture of capitalism. It would be an action to call upon a history that has been forgotten, or a future that is begging to become a reality.</p>
<p>Secondly, I keep thinking back to &#8220;<a href="http://www.newschool.edu/eventdetail.aspx?id=64753">The Anarchist Turn</a>&#8220;, a forum held at the New School that spring. More specifically I kept thinking about one particular panel called &#8220;The Geographies of Anarchy&#8221;. On this panel, moderated by Chiara Bottici was the views of Stephanie Wakefield, Steven Duncombe, Alberto Toscano. I have notes that I can dig up later, but for now I found the video archive for that forum online at the website for <a href="http://anarchist-developments.org">Anarchist Developments in Cultural Studies</a>. I was mostly interested in the attempt to define the space of Anarchy in relation to the occupation; how does it exist symbolically/politically, or otherwise?  How does this affect or is affected by the literal anarchistic gesture in physical space, in terms of the space of direct action, and other physical forms in which it may exist? and finally how does the space of anarchy exist within ourselves, in our own imagination and interpretations, and dreams?</p>
<p>In any case there are other <a href="http://anarchist-developments.org/index.php/adcs/issue/view/4/showToc">videos from The Anarchist Turn</a> if &#8220;Geographies of Anarchy&#8221; is not your thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://bureaux.petitemort.org/2012/04/the-anarchist-turn-geographers-perspectives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Killing Open Source</title>
		<link>http://bureaux.petitemort.org/2011/11/killing-open-source/</link>
		<comments>http://bureaux.petitemort.org/2011/11/killing-open-source/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 04:14:12 +0000</pubDate>
		<dc:creator>x</dc:creator>
				<category><![CDATA[computers]]></category>
